District Wise Report

Date Reported Cured Active * Death
07-02-2022 154 280 2342 1
06-02-2022 192 596 2469 1
05-02-2022 224 755 2874 1
04-02-2022 279 1102 3406 2
03-02-2022 286 432 4231 2
02-02-2022 531 2139 4379 5
01-02-2022 380 830 5992 4
31-01-2022 380 1393 6446 2
30-01-2022 650 1868 7461 3
29-01-2022 570 1983 8682 1
28-01-2022 835 2228 10096 4
27-01-2022 635 1314 11493 0
26-01-2022 1060 1426 12172 2
25-01-2022 1410 1077 12540 3
24-01-2022 906 977 12210 2
23-01-2022 1395 1098 12283 5
22-01-2022 1870 1388 11991 2
21-01-2022 1985 1301 11511 1
20-01-2022 2230 1020 10828 1
19-01-2022 1316 793 9619 3
18-01-2022 1715 194 9099 2
17-01-2022 801 72 7580 2
16-01-2022 974 84 6853 1
15-01-2022 1100 50 5964 0
14-01-2022 1335 44 4914 0
13-01-2022 956 23 3623 0
12-01-2022 801 20 2690 1
11-01-2022 535 12 1910 0
10-01-2022 438 11 1387 0
09-01-2022 350 12 960 0
08-01-2022 234 11 622 1
07-01-2022 129 8 400 0
06-01-2022 110 18 279 0
05-01-2022 50 7 187 0
04-01-2022 45 4 144 0
03-01-2022 23 15 103 0
02-01-2022 19 12 95 0
01-01-2022 12 5 88 0
31-12-2021 11 14 81 0
30-12-2021 13 4 84 1
29-12-2021 11 4 76 0
28-12-2021 2 6 69 0
27-12-2021 10 11 73 0
26-12-2021 8 16 74 0
25-12-2021 7 15 82 0
24-12-2021 11 10 90 0
23-12-2021 7 4 89 0
22-12-2021 18 4 86 0
21-12-2021 8 10 72 0
20-12-2021 4 16 74 0
19-12-2021 4 18 86 1
18-12-2021 6 14 101 0
17-12-2021 6 10 109 0
16-12-2021 15 6 113 1
15-12-2021 11 15 105 0
14-12-2021 21 14 109 1
13-12-2021 3 18 103 0
12-12-2021 4 22 118 0
11-12-2021 5 25 136 0
10-12-2021 19 8 156 0
09-12-2021 21 5 145 1
08-12-2021 14 11 130 0
07-12-2021 11 18 127 0
06-12-2021 6 15 134 0
05-12-2021 15 25 143 0
04-12-2021 15 17 153 0
03-12-2021 19 18 155 1
02-12-2021 21 11 155 0
01-12-2021 25 11 145 0
30-11-2021 9 19 131 0
29-11-2021 5 12 141 0
28-11-2021 11 24 148 0
27-11-2021 18 15 161 0
26-11-2021 15 16 158 0
25-11-2021 25 12 159 0
24-11-2021 17 11 146 0
23-11-2021 19 19 140 0
22-11-2021 11 21 140 0
21-11-2021 11 6 150 1
20-11-2021 19 23 146 0
19-11-2021 12 17 150 2
18-11-2021 24 20 157 0
17-11-2021 15 13 153 1
16-11-2021 16 5 152 0
15-11-2021 12 2 141 1
14-11-2021 11 13 132 1
13-11-2021 19 9 135 0
12-11-2021 21 12 125 0
11-11-2021 7 18 116 0
10-11-2021 23 21 127 1
09-11-2021 19 23 126 0
08-11-2021 20 28 130 0
07-11-2021 14 34 138 0
06-11-2021 5 18 158 0
05-11-2021 3 20 171 0
04-11-2021 14 17 188 1
03-11-2021 9 37 192 0
02-11-2021 12 29 220 1
01-11-2021 18 30 238 1
31-10-2021 22 25 251 0
30-10-2021 23 34 254 0
29-10-2021 28 24 265 0
28-10-2021 34 24 261 0
27-10-2021 18 35 251 0
26-10-2021 20 27 268 0
25-10-2021 18 33 275 0
24-10-2021 37 31 290 2
23-10-2021 30 31 286 2
22-10-2021 31 27 289 0
21-10-2021 25 30 285 0
20-10-2021 34 49 290 0
19-10-2021 24 55 305 2
18-10-2021 24 58 338 0
17-10-2021 35 35 372 0
16-10-2021 27 48 372 0
15-10-2021 33 46 393 0
14-10-2021 33 34 406 0
13-10-2021 33 15 407 1
12-10-2021 27 50 390 0
11-10-2021 30 38 413 0
10-10-2021 49 28 421 0
09-10-2021 57 44 400 1
08-10-2021 58 54 388 1
07-10-2021 35 28 385 0
06-10-2021 48 49 378 1
05-10-2021 46 65 380 0
04-10-2021 34 65 399 0
03-10-2021 16 66 430 0
02-10-2021 50 73 480 0
01-10-2021 38 58 503 0
30-09-2021 28 34 523 0
29-09-2021 45 49 529 1
28-09-2021 55 88 534 0
27-09-2021 28 46 567 0
26-09-2021 50 59 585 1
25-09-2021 65 86 595 1
24-09-2021 65 52 617 0
23-09-2021 66 44 604 0
22-09-2021 73 60 582 0
21-09-2021 58 28 569 0
20-09-2021 34 70 539 1
19-09-2021 50 46 576 0
18-09-2021 88 79 572 1
17-09-2021 46 86 564 1
16-09-2021 60 19 605 1
15-09-2021 87 52 565 2
14-09-2021 52 70 532 0
13-09-2021 44 82 550 0
12-09-2021 60 43 588 0
11-09-2021 28 76 571 1
10-09-2021 71 57 620 0
09-09-2021 46 52 606 0
08-09-2021 80 65 612 0
07-09-2021 87 40 597 0
06-09-2021 20 47 550 1
05-09-2021 54 45 578 0
04-09-2021 70 42 569 0
03-09-2021 82 30 541 0
02-09-2021 43 25 489 0
01-09-2021 77 33 471 1
31-08-2021 57 48 428 0
30-08-2021 52 59 419 0
29-08-2021 65 68 426 2
28-08-2021 40 83 431 0
27-08-2021 48 36 474 0
26-08-2021 45 31 462 0
25-08-2021 42 41 448 0
24-08-2021 30 70 447 0
23-08-2021 25 67 487 0
22-08-2021 34 77 529 0
21-08-2021 48 70 572 0
20-08-2021 59 58 594 0
19-08-2021 86 60 593 0
18-08-2021 83 47 567 0
17-08-2021 36 69 531 0
16-08-2021 31 55 564 0
15-08-2021 41 61 588 1
14-08-2021 70 85 609 0
13-08-2021 67 50 624 0
12-08-2021 77 40 607 1
11-08-2021 70 77 571 1
10-08-2021 58 67 579 0
09-08-2021 44 53 588 0
08-08-2021 47 72 597 0
07-08-2021 69 73 622 1
06-08-2021 55 74 627 1
05-08-2021 62 61 647 0
04-08-2021 85 80 646 2
03-08-2021 50 98 643 0
02-08-2021 41 69 691 0
01-08-2021 78 59 719 0
31-07-2021 67 85 700 0
30-07-2021 53 54 718 0
29-07-2021 72 36 719 0
28-07-2021 74 75 683 0
27-07-2021 75 70 684 0
26-07-2021 61 86 679 1
25-07-2021 82 80 705 1
24-07-2021 98 93 704 0
23-07-2021 69 104 699 2
22-07-2021 59 62 736 1
21-07-2021 85 118 740 0
20-07-2021 54 98 773 2
19-07-2021 36 103 819 0
18-07-2021 75 122 886 1
17-07-2021 70 129 934 0
16-07-2021 87 109 993 2
15-07-2021 81 101 1017 0
14-07-2021 93 136 1037 1
13-07-2021 106 103 1081 0
12-07-2021 63 130 1078 1
11-07-2021 118 175 1146 0
10-07-2021 96 203 1203 0
09-07-2021 103 145 1310 1
08-07-2021 123 114 1353 1
07-07-2021 129 168 1345 2
06-07-2021 111 166 1386 0
05-07-2021 101 224 1441 1
04-07-2021 137 221 1565 1
03-07-2021 103 217 1650 1
02-07-2021 131 217 1765 6
01-07-2021 175 185 1857 1
30-06-2021 207 199 1868 1
29-06-2021 146 243 1861 2
28-06-2021 115 279 1960 1
27-06-2021 170 278 2125 2
26-06-2021 166 339 2235 1
25-06-2021 225 261 2409 4
24-06-2021 222 239 2449 1
23-06-2021 218 339 2467 3
22-06-2021 223 320 2591 1
21-06-2021 186 319 2689 3
20-06-2021 200 363 2825 3
19-06-2021 245 493 2991 3
18-06-2021 280 396 3242 4
17-06-2021 280 394 3362 6
16-06-2021 340 465 3482 5
15-06-2021 265 465 3612 5
14-06-2021 240 526 3817 4
13-06-2021 343 648 4107 3
12-06-2021 321 598 4415 7
11-06-2021 322 738 4699 8
10-06-2021 366 487 5123 7
09-06-2021 496 740 5251 3
08-06-2021 400 782 5498 6
07-06-2021 400 939 5886 6
06-06-2021 470 825 6431 8
05-06-2021 470 1023 6794 7
04-06-2021 530 900 7354 15
03-06-2021 650 718 7739 12
02-06-2021 605 1150 7819 10
01-06-2021 746 1130 8374 10
31-05-2021 494 1327 8768 13
30-05-2021 743 1545 9614 15
29-05-2021 788 1349 10431 16
28-05-2021 945 1365 11008 15
27-05-2021 833 1195 11443 15
26-05-2021 1030 1564 11820 21
25-05-2021 915 1272 12375 23
24-05-2021 730 1559 12755 21
23-05-2021 1160 1526 13605 24
22-05-2021 1140 1568 13995 22
21-05-2021 1340 1568 14445 22
20-05-2021 1560 1055 14695 25
19-05-2021 1365 1237 14215 23
18-05-2021 1380 1326 14110 29
17-05-2021 1210 1347 14085 28
16-05-2021 1585 1165 14250 25
15-05-2021 1295 1416 13855 19
14-05-2021 1580 736 13995 24
13-05-2021 1550 632 13175 18
12-05-2021 1590 1056 12275 19
11-05-2021 1590 1079 11760 21
10-05-2021 1080 838 11270 17
09-05-2021 1260 918 11045 22
08-05-2021 1355 983 10725 14
07-05-2021 1375 764 10367 17
06-05-2021 1190 630 9773 17
05-05-2021 1435 798 9230 17
04-05-2021 760 686 8610 16
03-05-2021 650 608 8552 12
02-05-2021 1075 822 8522 15
01-05-2021 1100 459 8284 11
30-04-2021 855 454 7654 11
29-04-2021 940 446 7264 9
28-04-2021 997 488 6779 9
27-04-2021 781 544 6279 13
26-04-2021 647 366 6055 9
25-04-2021 815 331 5783 10
24-04-2021 702 327 5309 6
23-04-2021 620 253 4940 2
22-04-2021 837 400 4575 3
21-04-2021 470 204 4141 4
20-04-2021 465 188 3879 1
19-04-2021 455 153 3603 5
18-04-2021 497 178 3306 3
17-04-2021 567 166 2990 2
16-04-2021 366 141 2591 2
15-04-2021 340 146 2368 0
14-04-2021 333 159 2174 1
13-04-2021 255 183 2001 2
12-04-2021 403 147 1931 1
11-04-2021 210 138 1676 1
10-04-2021 187 76 1605 1
09-04-2021 158 61 1495 0
08-04-2021 181 91 1398 0
07-04-2021 168 91 1308 1
06-04-2021 145 93 1232 1
05-04-2021 144 60 1181 0
04-04-2021 160 73 1097 0
03-04-2021 140 89 1010 0
02-04-2021 143 42 959 0
01-04-2021 190 42 858 1
31-03-2021 76 38 711 0
30-03-2021 61 40 673 1
29-03-2021 91 39 653 0
28-03-2021 92 62 601 0
27-03-2021 94 33 571 1
26-03-2021 60 9 511 0
25-03-2021 67 9 460 0
24-03-2021 86 11 402 0
23-03-2021 50 16 327 0
22-03-2021 43 17 293 0
21-03-2021 40 14 267 0
20-03-2021 36 16 241 0
19-03-2021 42 9 221 0
18-03-2021 62 15 188 0
17-03-2021 43 15 141 0
16-03-2021 17 21 113 0
15-03-2021 12 6 117 1
14-03-2021 12 8 112 0
13-03-2021 23 16 108 0
12-03-2021 12 8 101 0
11-03-2021 20 15 97 0
10-03-2021 14 9 92 0
09-03-2021 17 12 87 0
08-03-2021 13 11 82 0
07-03-2021 19 9 80 0
06-03-2021 13 12 70 1
05-03-2021 13 9 70 0
04-03-2021 6 10 66 0
03-03-2021 5 9 70 0
02-03-2021 8 11 74 0
01-03-2021 7 12 77 1
28-02-2021 6 11 83 0
27-02-2021 9 10 88 1
26-02-2021 7 14 90 0
25-02-2021 14 11 97 1
24-02-2021 20 11 95 1
23-02-2021 10 18 87 2
22-02-2021 3 18 97 0
21-02-2021 11 12 112 1
20-02-2021 12 16 114 0
19-02-2021 11 20 118 2
18-02-2021 11 17 129 0
17-02-2021 12 18 135 1
16-02-2021 10 25 142 0
15-02-2021 16 26 157 1
14-02-2021 5 10 168 1
13-02-2021 18 10 174 0
12-02-2021 14 18 166 0
11-02-2021 17 15 170 0
10-02-2021 16 23 168 1
09-02-2021 20 17 176 0
08-02-2021 21 15 173 0
07-02-2021 15 19 167 0
06-02-2021 25 21 171 0
05-02-2021 29 13 167 2
04-02-2021 14 15 153 0
03-02-2021 8 14 154 0
02-02-2021 18 14 160 0
01-02-2021 14 12 156 3
31-01-2021 17 12 157 1
30-01-2021 25 24 153 0
29-01-2021 16 14 152 0
28-01-2021 21 15 150 0
27-01-2021 21 29 144 1
26-01-2021 12 9 153 0
25-01-2021 15 14 150 0
24-01-2021 15 22 149 1
23-01-2021 16 16 157 1
22-01-2021 12 21 158 0
21-01-2021 10 26 167 0
20-01-2021 24 23 183 0
19-01-2021 23 12 182 0
18-01-2021 7 11 171 1
17-01-2021 30 21 176 0
16-01-2021 8 8 167 1
15-01-2021 16 10 168 0
14-01-2021 21 15 162 1
13-01-2021 17 21 157 0
12-01-2021 10 22 161 1
11-01-2021 18 21 174 0
10-01-2021 22 24 177 1
09-01-2021 23 37 180 0
08-01-2021 11 24 194 0
07-01-2021 15 32 207 0
06-01-2021 22 21 224 0
04-01-2021 23 16 223 2
03-01-2021 25 22 218 0
02-01-2021 6 19 215 0
01-01-2021 16 21 228 0
31-12-2020 19 7 233 0
30-12-2020 16 6 221 0
29-12-2020 28 10 211 2
28-12-2020 10 9 195 0
27-12-2020 34 20 194 0
26-12-2020 18 16 180 1
25-12-2020 15 24 179 0
24-12-2020 22 14 188 0
23-12-2020 20 18 180 0
22-12-2020 23 6 178 2
21-12-2020 6 4 163 0
20-12-2020 12 3 161 2
19-12-2020 20 11 154 1
18-12-2020 19 13 146 1
17-12-2020 21 19 141 0
16-12-2020 16 10 139 1
15-12-2020 23 25 134 1
14-12-2020 14 19 137 1
13-12-2020 24 26 143 0
12-12-2020 17 24 145 0
11-12-2020 7 15 152 1
10-12-2020 12 10 161 2
09-12-2020 9 25 161 0
08-12-2020 10 11 177 0
07-12-2020 9 12 178 1
06-12-2020 13 22 182 0
05-12-2020 18 18 191 0
04-12-2020 20 20 191 0
03-12-2020 13 15 191 1
02-12-2020 28 36 194 1
01-12-2020 22 39 203 1
30-11-2020 25 36 221 0
29-11-2020 21 41 232 0
28-11-2020 21 20 252 0
27-11-2020 9 21 251 0
26-11-2020 -1 13 263 0
25-11-2020 27 23 277 0
24-11-2020 19 22 273 0
23-11-2020 23 51 276 0
22-11-2020 21 72 304 0
21-11-2020 30 44 355 0
20-11-2020 41 65 369 0
19-11-2020 31 55 393 1
18-11-2020 43 165 418 0
17-11-2020 39 96 540 0
16-11-2020 12 81 597 0
15-11-2020 13 74 666 0
14-11-2020 27 38 727 0
13-11-2020 53 42 738 0
12-11-2020 49 49 727 1
11-11-2020 82 75 728 1
10-11-2020 55 56 722 1
09-11-2020 55 102 724 1
08-11-2020 68 113 772 0
07-11-2020 54 472 817 1
06-11-2020 84 250 1236 0
05-11-2020 94 403 1402 1
04-11-2020 78 381 1712 0
03-11-2020 90 391 2015 1
02-11-2020 61 448 2317 0
01-11-2020 69 591 2704 3
31-10-2020 70 97 3229 0
30-10-2020 95 81 3256 0
29-10-2020 118 93 3242 1
28-10-2020 74 103 3218 2
27-10-2020 71 128 3249 0
26-10-2020 126 141 3306 0
25-10-2020 52 133 3321 1
24-10-2020 101 126 3403 2
23-10-2020 91 162 3430 2
22-10-2020 165 161 3503 1
21-10-2020 133 173 3500 1
20-10-2020 142 201 3541 1
19-10-2020 93 170 3601 1
18-10-2020 117 207 3679 0
17-10-2020 180 180 3769 3
16-10-2020 229 158 3772 1
15-10-2020 170 178 3702 1
14-10-2020 184 175 3711 1
13-10-2020 201 235 3703 0
12-10-2020 154 187 3737 2
11-10-2020 246 234 3772 4
10-10-2020 233 304 3764 1
09-10-2020 281 247 3836 2
08-10-2020 273 230 3804 2
07-10-2020 344 244 3763 2
06-10-2020 264 296 3665 2
05-10-2020 165 351 3699 3
04-10-2020 207 328 3888 1
03-10-2020 184 308 4010 1
02-10-2020 431 311 4135 5
01-10-2020 370 375 4020 4
30-09-2020 369 348 4029 3
29-09-2020 306 359 4011 2
28-09-2020 247 405 4066 1
27-09-2020 266 365 4225 10
26-09-2020 427 316 4334 6
25-09-2020 467 355 4229 5
24-09-2020 533 347 4122 4
23-09-2020 353 322 3940 7
22-09-2020 407 265 3916 5
21-09-2020 209 411 3779 6
20-09-2020 341 267 3987 10
19-09-2020 425 377 3923 8
18-09-2020 392 353 3883 5
17-09-2020 210 317 3849 10
16-09-2020 415 335 3966 10
15-09-2020 265 435 3896 10
14-09-2020 299 423 4076 8
13-09-2020 285 280 4208 15
12-09-2020 374 388 4218 5
11-09-2020 424 353 4237 12
10-09-2020 288 371 4178 5
09-09-2020 296 318 4266 9
08-09-2020 362 357 4297 10
07-09-2020 255 460 4302 11
06-09-2020 397 493 4518 13
05-09-2020 337 361 4627 15
04-09-2020 517 348 4666 17
03-09-2020 382 282 4514 6
02-09-2020 339 273 4420 10
01-09-2020 308 264 4364 10
31-08-2020 254 330 4330 6
30-08-2020 516 409 4412 9
29-08-2020 416 384 4314 12
28-08-2020 461 278 4294 8
27-08-2020 454 264 4119 8
26-08-2020 418 186 3937 5
25-08-2020 525 314 3710 5
24-08-2020 296 218 3504 5
23-08-2020 400 288 3431 8
22-08-2020 438 335 3327 6
21-08-2020 288 282 3230 5
20-08-2020 470 259 3229 7
19-08-2020 316 381 3025 5
18-08-2020 314 205 3095 9
17-08-2020 294 140 2995 3
16-08-2020 366 170 2844 2
15-08-2020 307 147 2650 0
14-08-2020 298 113 2490 4
13-08-2020 249 150 2309 5
12-08-2020 413 123 2215 4
11-08-2020 241 152 1929 2
10-08-2020 189 149 1842 1
09-08-2020 205 111 1803 4
08-08-2020 221 120 1713 3
07-08-2020 230 86 1615 5
06-08-2020 168 94 1476 5
05-08-2020 182 107 1407 4
04-08-2020 161 112 1336 2
03-08-2020 123 95 1289 4
02-08-2020 161 105 1265 1
01-08-2020 89 64 1210 2
31-07-2020 135 136 1187 1
30-07-2020 114 84 1189 1
29-07-2020 154 79 1160 0
28-07-2020 128 62 1085 3
27-07-2020 85 71 1022 3
26-07-2020 128 67 1011 2
25-07-2020 113 65 952 2
24-07-2020 93 82 906 1
23-07-2020 116 17 896 3
22-07-2020 94 51 800 1
21-07-2020 86 34 758 1
20-07-2020 82 101 707 1
19-07-2020 100 61 727 0
18-07-2020 55 48 688 3
17-07-2020 77 64 684 2
16-07-2020 128 57 673 1
15-07-2020 55 53 603 3
14-07-2020 51 33 604 0
13-07-2020 49 44 586 0
12-07-2020 71 48 581 0
11-07-2020 49 51 558 1
10-07-2020 67 17 561 0
09-07-2020 49 30 511 1
08-07-2020 78 64 493 0
07-07-2020 32 35 479 0
06-07-2020 60 22 482 0
05-07-2020 33 34 444 0
04-07-2020 76 18 445 1
03-07-2020 21 53 388 1
02-07-2020 60 30 421 0
01-07-2020 20 18 391 0
30-06-2020 21 10 389 1
29-06-2020 42 10 379 0
28-06-2020 28 30 347 1
27-06-2020 70 18 350 1
26-06-2020 29 16 299 0
25-06-2020 34 11 286 0
24-06-2020 58 11 263 0
23-06-2020 15 16 216 1
22-06-2020 17 8 218 0
21-06-2020 27 9 209 1
20-06-2020 49 12 192 0
19-06-2020 15 2 155 1
18-06-2020 26 4 143 1
17-06-2020 27 10 122 1
16-06-2020 12 4 106 0
15-06-2020 8 4 98 0
14-06-2020 17 9 94 1
13-06-2020 13 5 87 0
12-06-2020 5 9 79 1
11-06-2020 11 7 84 2
10-06-2020 12 5 82 0
09-06-2020 4 3 75 0
08-06-2020 7 3 74 0
07-06-2020 12 2 70 0
06-06-2020 3 5 60 0
05-06-2020 5 6 62 0
04-06-2020 9 3 63 0
03-06-2020 8 3 57 0
02-06-2020 8 5 52 0
01-06-2020 4 0 49 0
31-05-2020 9 1 45 0
30-05-2020 4 1 37 0
29-05-2020 4 7 34 0
28-05-2020 2 2 37 0
27-05-2020 5 0 37 0
26-05-2020 3 0 32 0
25-05-2020 2 0 29 0
24-05-2020 5 1 27 0
23-05-2020 7 0 23 0
22-05-2020 3 0 16 0
21-05-2020 5 0 13 0
20-05-2020 2 0 8 0
19-05-2020 0 0 6 0
18-05-2020 0 0 6 0
17-05-2020 0 0 6 0
16-05-2020 0 0 6 0
15-05-2020 3 0 6 0
14-05-2020 0 0 3 0
13-05-2020 1 0 3 0
12-05-2020 0 0 2 0
11-05-2020 0 0 2 0
10-05-2020 0 1 2 0
09-05-2020 1 0 3 0
08-05-2020 1 1 2 0
07-05-2020 0 0 2 0
06-05-2020 0 0 2 0
05-05-2020 0 0 2 0
04-05-2020 0 0 2 0
03-05-2020 0 1 2 0
02-05-2020 0 0 3 0
01-05-2020 0 0 3 0
30-04-2020 0 0 3 0
29-04-2020 0 0 3 0
28-04-2020 0 0 3 0
27-04-2020 0 1 3 0
26-04-2020 0 0 4 0
25-04-2020 1 0 4 0
24-04-2020 0 0 3 0
23-04-2020 0 0 3 0
22-04-2020 0 0 3 0
21-04-2020 0 0 3 0
20-04-2020 0 0 3 0
19-04-2020 0 1 3 0
18-04-2020 0 1 4 0
17-04-2020 0 0 5 0
16-04-2020 0 1 5 0
15-04-2020 0 0 6 0
14-04-2020 0 0 6 0
13-04-2020 0 0 6 0
12-04-2020 0 0 6 0
11-04-2020 0 0 6 0
10-04-2020 2 0 6 0
09-04-2020 0 0 4 0
08-04-2020 0 0 4 0
07-04-2020 0 0 4 0
06-04-2020 0 0 4 0
05-04-2020 0 0 4 0
04-04-2020 0 0 4 0
03-04-2020 0 0 4 0
02-04-2020 2 0 4 0
01-04-2020 2 0 2 0
31-03-2020 0 0 0 0
30-03-2020 0 0 0 0
29-03-2020 0 0 0 0
28-03-2020 0 0 0 0
27-03-2020 0 0 0 0
26-03-2020 0 0 0 0
25-03-2020 0 0 0 0
24-03-2020 0 0 0 0
23-03-2020 0 0 0 0
22-03-2020 0 0 0 0
21-03-2020 0 0 0 0
20-03-2020 0 0 0 0
19-03-2020 0 0 0 0
18-03-2020 0 0 0 0
17-03-2020 0 0 0 0
Total 126561 122698 0 1521
  * Summary of active cases as on date
District Summary as on 07-02-2022
District Reported Cured Active Death
Pondicherry 126561 122698 2342 1521
Karaikal 22722 21555 904 263
Yanam 8391 8067 212 112
Mahe 6704 6619 31 54
Total 164378 158939 3489 1950