Quarantine Report
Date wise Report

District Total Hospital Home Hospital Today
Karaikal 0 0 0 0
Mahe 0 0 0 0
Pondicherry 0 0 0 0
Yanam 0 0 0 0
Total 0 0 0 0
District wise Cumulative Report

Date Total Hospital Home Hospital Today
26-03-2020 728 60 668 5
27-03-2020 909 63 846 3
28-03-2020 870 73 797 4
29-03-2020 1083 79 1004 6
30-03-2020 1164 84 1080 5
31-03-2020 1215 93 1122 9
01-04-2020 1747 105 1642 3
02-04-2020 1402 128 1274 31
03-04-2020 1425 151 1274 20
04-04-2020 1606 158 1448 14
05-04-2020 1586 167 1419 5
06-04-2020 1541 175 1366 8
07-04-2020 1527 190 1337 15
08-04-2020 1461 205 1256 15
09-04-2020 1406 225 1181 18
10-04-2020 1335 245 1090 20
11-04-2020 1302 270 1032 25
12-04-2020 1293 284 1009 14
13-04-2020 1408 297 1111 9
14-04-2020 1592 327 1265 30
15-04-2020 1462 333 1129 9
16-04-2020 1486 371 1115 35
17-04-2020 1581 409 1172 41
18-04-2020 1540 432 1108 23
19-04-2020 1446 445 1001 13
20-04-2020 1503 472 1031 27
21-04-2020 1498 502 996 30
22-04-2020 1512 531 981 29
23-04-2020 1536 557 979 26
24-04-2020 1558 579 979 22
25-04-2020 1757 604 1153 25
26-04-2020 1782 627 1155 22
27-04-2020 1747 639 1108 12
28-04-2020 1845 672 1173 33
29-04-2020 1866 692 1174 20
30-04-2020 1894 719 1175 27
01-05-2020 2122 752 1370 33
02-05-2020 2268 818 1450 66
03-05-2020 2374 886 1488 68
04-05-2020 2420 933 1487 47
05-05-2020 2513 1001 1512 68
06-05-2020 2739 1064 1675 63
07-05-2020 2789 1139 1650 75
08-05-2020 2662 1212 1450 73
09-05-2020 2744 1307 1437 95
10-05-2020 2828 1401 1427 94
11-05-2020 2864 1471 1393 69
12-05-2020 3021 1557 1464 86
13-05-2020 3108 1617 1491 60
14-05-2020 3136 1672 1464 55
15-05-2020 3137 1720 1417 48
16-05-2020 3158 1758 1400 38
17-05-2020 3237 1801 1436 43
18-05-2020 3237 1827 1410 26
19-05-2020 3371 1865 1506 38
20-05-2020 3423 1914 1509 49
21-05-2020 3553 1949 1604 35
22-05-2020 3695 1991 1704 42
23-05-2020 3926 2048 1878 57
24-05-2020 4115 2094 2021 46
25-05-2020 4120 2134 1986 40
26-05-2020 4213 2198 2015 64
27-05-2020 4237 2255 1982 57
28-05-2020 4198 2306 1892 51
29-05-2020 4358 2345 2013 39
30-05-2020 4359 2382 1977 37
31-05-2020 4400 2420 1980 38
01-06-2020 4228 2469 1759 49
02-06-2020 4267 2531 1736 62
03-06-2020 4274 2616 1658 85
04-06-2020 4336 2658 1678 42
05-06-2020 4585 2705 1880 47
06-06-2020 4694 2797 1897 92
07-06-2020 4706 2860 1846 63
08-06-2020 4650 2923 1727 63
09-06-2020 4750 3023 1727 100
10-06-2020 5108 3069 2039 46
11-06-2020 5310 3196 2114 127
12-06-2020 5303 3208 2095 12
13-06-2020 5497 3327 2170 119
14-06-2020 5679 3438 2241 111
15-06-2020 5702 3524 2178 86
16-06-2020 5859 3629 2230 105
17-06-2020 6034 3740 2294 111
18-06-2020 6164 3885 2279 145
19-06-2020 6298 3964 2334 79
20-06-2020 6595 4159 2436 195
21-06-2020 6900 4330 2570 171
22-06-2020 7011 4426 2585 96
23-06-2020 7105 4552 2553 126
24-06-2020 7275 4700 2575 148
25-06-2020 7488 4803 2685 103
26-06-2020 7708 4890 2818 87
27-06-2020 7857 4984 2873 94
28-06-2020 8108 5088 3020 104
29-06-2020 8184 5185 2999 97
30-06-2020 8447 5309 3138 124
01-07-2020 8560 5422 3138 113
02-07-2020 8765 5500 3265 78
03-07-2020 9175 5577 3598 77
04-07-2020 9276 5666 3610 89
05-07-2020 9344 5767 3577 101
06-07-2020 9180 5798 3382 31
07-07-2020 9338 5868 3470 70
08-07-2020 9590 5983 3607 115
09-07-2020 9561 6048 3513 65
10-07-2020 10057 6124 3933 76
11-07-2020 10146 6213 3933 89
12-07-2020 10381 6296 4085 83
13-07-2020 10386 6370 4016 74
14-07-2020 10588 6482 4106 112
15-07-2020 10754 6642 4112 160
16-07-2020 11042 6804 4238 162
17-07-2020 11205 6926 4279 122
18-07-2020 11315 7036 4279 110
19-07-2020 11407 7128 4279 92
20-07-2020 11897 7236 4661 108
21-07-2020 12149 7370 4779 134
22-07-2020 12765 7531 5234 161
23-07-2020 13216 7626 5590 95
24-07-2020 13336 7746 5590 120
25-07-2020 14144 7833 6311 87
26-07-2020 14310 7939 6371 106
27-07-2020 13994 8048 5946 109
28-07-2020 14019 8194 5825 146
29-07-2020 14193 8315 5878 121
30-07-2020 14393 8440 5953 125
31-07-2020 14623 8580 6043 140
01-08-2020 14737 8694 6043 114
02-08-2020 14880 8837 6043 143
03-08-2020 15116 8928 6188 91
04-08-2020 15146 9048 6098 120
05-08-2020 15544 9206 6338 158
06-08-2020 15914 9311 6603 105
07-08-2020 15509 9480 6029 169
08-08-2020 15818 9622 6196 142
09-08-2020 16119 9741 6378 119
10-08-2020 16288 9861 6427 120
11-08-2020 16178 9999 6179 138
12-08-2020 16542 10184 6358 185
13-08-2020 16974 10382 6592 198
14-08-2020 17349 10581 6768 199
15-08-2020 17577 10809 6768 228
16-08-2020 17722 10954 6768 145
17-08-2020 17925 11081 6844 127
18-08-2020 18123 11251 6872 170
19-08-2020 18613 11402 7362 151
20-08-2020 19546 11597 7949 195
21-08-2020 19926 11735 8191 138
22-08-2020 20133 11911 8222 176
23-08-2020 20332 12110 8222 199
24-08-2020 20529 12230 8299 120
25-08-2020 21067 12366 8701 136
26-08-2020 22098 12542 9556 176
27-08-2020 22436 12707 9729 165
28-08-2020 22782 12881 9901 174
29-08-2020 23167 13041 10126 160
30-08-2020 23374 13244 10130 203
31-08-2020 23471 13321 10150 77
01-09-2020 23629 13402 10227 81
02-09-2020 23954 13564 10390 162
03-09-2020 24313 13761 10552 197
04-09-2020 24732 13974 10758 213
05-09-2020 25008 14143 10865 169
06-09-2020 25227 14352 10875 209
07-09-2020 25500 14487 11013 135
08-09-2020 26011 14682 11329 195
09-09-2020 26237 14895 11342 213
10-09-2020 16473 15066 11407 171
11-09-2020 26989 15289 11700 223
12-09-2020 27331 15594 11737 305
13-09-2020 27560 15823 11737 229
14-09-2020 27811 15944 11867 121
15-09-2020 28179 16179 12000 235
16-09-2020 28553 16413 12140 234
17-09-2020 28963 16668 12295 255
18-09-2020 29265 16884 12381 216
19-09-2020 29642 17127 12515 243
20-09-2020 29877 17362 12515 235
21-09-2020 30156 17586 12570 224
22-09-2020 30634 17888 12746 302
23-09-2020 31027 18191 12836 303
24-09-2020 31429 18455 12974 264
25-09-2020 31855 18721 13134 266
26-09-2020 32216 18959 13257 238
27-09-2020 32449 19194 13255 235
28-09-2020 32629 19349 13280 155
29-09-2020 32945 19600 13345 251
30-09-2020 33419 19825 13594 225
01-10-2020 33889 20065 13824 240
02-10-2020 34211 20257 13954 192
03-10-2020 34283 20257 14026 0
04-10-2020 34434 20584 13850 182
05-10-2020 34728 20728 14000 144
06-10-2020 35033 20909 14124 181
07-10-2020 35341 21122 14219 213
08-10-2020 35508 21290 14218 168
09-10-2020 35709 21469 14240 179
10-10-2020 35906 21666 14240 197
11-10-2020 36063 21823 14240 157
12-10-2020 36278 21951 14327 128
13-10-2020 36637 22159 14478 208
14-10-2020 36885 22319 14566 160
15-10-2020 37002 22439 14563 120
16-10-2020 37133 22570 14563 131
17-10-2020 37255 22692 14563 122
18-10-2020 37385 22822 14563 130
19-10-2020 37467 22904 14563 82
20-10-2020 37566 23003 14563 99
21-10-2020 37674 23111 14563 108
22-10-2020 37795 23232 14563 121
23-10-2020 37891 23328 14563 96
24-10-2020 37977 23414 14563 86
25-10-2020 38072 23509 14563 95
26-10-2020 38130 23565 14565 56
27-10-2020 38208 23645 14563 80
28-10-2020 38282 23714 14568 69
29-10-2020 38429 23795 14634 81
30-10-2020 38562 23881 14681 86
31-10-2020 38648 23967 14681 86
01-11-2020 38720 24039 14681 72
02-11-2020 38979 24076 14903 37
03-11-2020 39206 24166 15040 90
04-11-2020 39421 24243 15178 77
05-11-2020 39559 24312 15247 69
06-11-2020 39769 24392 15377 80
07-11-2020 39837 24460 15377 68
08-11-2020 39919 24542 15377 82
09-11-2020 39964 24587 15377 45
10-11-2020 40040 24663 15377 76
11-11-2020 40141 24746 15395 83
12-11-2020 40189 24804 15385 58
13-11-2020 40253 24873 15380 69
14-11-2020 40298 24918 15380 45
15-11-2020 40327 24947 15380 29
16-11-2020 40349 24969 15380 22
17-11-2020 40461 25051 15410 82
18-11-2020 40536 25105 15431 54
19-11-2020 40678 25159 15519 54
20-11-2020 40756 25188 15568 29
21-11-2020 40593 25229 15364 41
22-11-2020 40656 25292 15364 63
23-11-2020 41199 25335 15864 43
24-11-2020 41641 25369 16272 34
25-11-2020 41694 25422 16272 53
26-11-2020 41889 25451 16438 29
27-11-2020 42121 25484 16637 33
28-11-2020 42373 25529 16844 45
29-11-2020 42415 25571 16844 42
30-11-2020 42498 25604 16894 33
01-12-2020 42552 25623 16929 19
02-12-2020 42747 25664 17083 41
03-12-2020 42860 25706 17154 42
04-12-2020 42942 25724 17218 18
05-12-2020 42999 25767 17232 43
06-12-2020 43024 25792 17232 25
07-12-2020 43056 25824 17232 32
08-12-2020 43102 25870 17232 46
09-12-2020 43138 25906 17232 36
10-12-2020 43181 25945 17236 39
11-12-2020 43214 25978 17236 33
12-12-2020 43264 26028 17236 50
13-12-2020 43308 26072 17236 44
14-12-2020 43340 26104 17236 32
15-12-2020 43381 26145 17236 41
16-12-2020 47156 26201 20955 56
17-12-2020 43745 26242 17503 41
18-12-2020 43800 26294 17506 52
19-12-2020 43851 26345 17506 51
20-12-2020 43900 26394 17506 49
21-12-2020 43933 26427 17506 33
22-12-2020 43974 26467 17507 40
23-12-2020 44007 26500 17507 33
24-12-2020 44050 26543 17507 43
25-12-2020 44099 26592 17507 49
26-12-2020 44145 26638 17507 29
27-12-2020 44178 26671 17507 29
28-12-2020 44205 26698 17507 29
29-12-2020 44252 26745 17507 47
30-12-2020 44280 26773 17507 28
31-12-2020 44311 26808 17503 35
01-01-2021 44329 26826 17503 18
02-01-2021 44334 26831 17503 5
03-01-2021 44377 26874 17503 43
04-01-2021 44406 26903 17503 29
06-01-2021 44488 26984 17504 47
07-01-2021 44589 27021 17568 37
08-01-2021 44631 27044 17587 23
09-01-2021 44672 27085 17587 41
10-01-2021 44726 27106 17620 21
11-01-2021 44748 27128 17620 22
12-01-2021 44861 27157 17704 29
13-01-2021 45026 27191 17835 34
14-01-2021 45121 27225 17896 34
15-01-2021 45154 27258 17896 33
16-01-2021 45181 27285 17896 27
17-01-2021 45200 27304 17896 19
18-01-2021 45230 27334 17896 30
19-01-2021 45290 27366 17924 32
20-01-2021 45329 27405 17924 39
21-01-2021 45544 27435 18109 30
22-01-2021 45683 27468 18215 33
23-01-2021 45745 27494 18251 26
24-01-2021 45823 27529 18294 35
25-01-2021 45840 27546 18294 17
26-01-2021 45889 27576 18313 30
27-01-2021 46073 27603 18470 27
28-01-2021 46208 27638 18570 35
29-01-2021 46187 27668 18519 30
30-01-2021 46374 27686 18688 18
31-01-2021 46432 27725 18707 39
01-02-2021 46513 27736 18777 11
02-02-2021 46642 27774 18868 38
03-02-2021 46717 27808 18909 34
04-02-2021 46795 27840 18955 32
05-02-2021 46880 27867 19013 27
06-02-2021 46906 27893 19013 26
07-02-2021 46938 27925 19013 32
08-02-2021 47102 27938 19164 13
09-02-2021 47211 27961 19250 23
10-02-2021 47336 27988 19348 27
11-02-2021 47448 28018 19430 30
12-02-2021 47482 28052 19430 34
13-02-2021 47677 28087 19590 35
14-02-2021 47734 28121 19613 34
15-02-2021 47759 28146 19613 25
16-02-2021 47822 28178 19644 32
17-02-2021 47853 28209 19644 31
18-02-2021 47916 28247 19669 38
19-02-2021 47947 28278 19669 31
20-02-2021 47947 28278 19669 0
21-02-2021 47979 28310 19669 32
22-02-2021 47998 28329 19669 19
23-02-2021 48027 28358 19669 29
24-02-2021 48057 28388 19669 30
25-02-2021 48121 28452 19669 64
26-02-2021 48137 28468 19669 16
27-02-2021 48148 28479 19669 11
28-02-2021 48148 28479 19669 0
01-03-2021 48165 28496 19669 17
02-03-2021 48165 28496 19669 0
03-03-2021 48215 28546 19669 50
04-03-2021 48245 28576 19669 30
05-03-2021 80 54 26 0
06-03-2021 80 53 27 45
07-03-2021 90 63 27 41
08-03-2021 92 69 23 54
09-03-2021 97 72 25 58
10-03-2021 102 66 36 60
11-03-2021 107 74 33 53
12-03-2021 111 70 41 63
13-03-2021 118 73 45 62
14-03-2021 122 76 46 57
15-03-2021 127 78 49 68
16-03-2021 123 76 47 72
17-03-2021 151 85 66 55
18-03-2021 198 111 87 70
19-03-2021 228 146 82 96
20-03-2021 251 167 84 137
21-03-2021 277 157 120 151
22-03-2021 303 177 126 143
23-03-2021 337 181 156 160
24-03-2021 412 184 228 165
25-03-2021 470 189 281 173
26-03-2021 521 205 316 180
27-03-2021 581 198 383 196
28-03-2021 611 203 408 165
29-03-2021 663 207 456 141
30-03-2021 683 221 462 168
31-03-2021 721 230 491 181
01-04-2021 868 251 617 192
02-04-2021 969 264 705 209
03-04-2021 1020 290 730 222
04-04-2021 1107 329 778 201
05-04-2021 1191 329 862 256
06-04-2021 1242 360 882 269
07-04-2021 1318 382 936 267
08-04-2021 1408 416 992 291
09-04-2021 1505 453 1052 325
10-04-2021 1615 451 1164 392
11-04-2021 1686 426 1260 375
12-04-2021 1941 452 1489 288
13-04-2021 2011 450 1561 305
14-04-2021 2184 485 1699 267
15-04-2021 2378 476 1902 326
16-04-2021 2601 540 2061 330
17-04-2021 3000 577 2423 399
18-04-2021 3316 647 2669 411
19-04-2021 3613 673 2940 469
20-04-2021 3889 741 3148 520
21-04-2021 4151 860 3291 553
22-04-2021 4585 909 3676 656
23-04-2021 4950 1079 3871 509
24-04-2021 5319 1134 4185 826
25-04-2021 5793 1169 4624 807
26-04-2021 6065 1190 4875 838
27-04-2021 6289 1290 4999 644
28-04-2021 6789 1360 5429 544
29-04-2021 7274 1403 5871 489
30-04-2021 7664 1450 6214 501
01-05-2021 8294 1456 6838 465
02-05-2021 8532 1488 7044 854
03-05-2021 8562 1486 7076 606
04-05-2021 8620 1522 7098 722
05-05-2021 9240 1537 7703 813
06-05-2021 9783 1602 8181 695
07-05-2021 10377 1626 8751 788
08-05-2021 10735 1600 9135 951
09-05-2021 11055 1624 9431 942
10-05-2021 11280 1596 9684 810
11-05-2021 11770 1606 10164 1089
12-05-2021 12285 1588 10697 1038
13-05-2021 13185 1716 11469 760
14-05-2021 14005 1627 12378 647
15-05-2021 13865 1686 12179 1475
16-05-2021 14260 1660 12600 1139
17-05-2021 14095 1615 12480 1302
18-05-2021 14120 1619 12501 1330
19-05-2021 14425 1604 12621 1222
20-05-2021 14705 1627 13078 1078
21-05-2021 14455 1624 12831 1565
22-05-2021 14005 1666 12339 1610
23-05-2021 13615 1621 11994 1481
24-05-2021 12765 1591 11174 1529
25-05-2021 12385 1517 10868 1198
26-05-2021 11830 1511 10319 1558
27-05-2021 11453 1387 10066 1071
28-05-2021 11018 1311 9707 1289
29-05-2021 10441 1302 9139 1340
30-05-2021 9624 1253 8371 1496
31-05-2021 8778 1186 7592 1260
01-06-2021 8384 1179 7205 1123
02-06-2021 7829 1150 6679 1121
03-06-2021 7749 1085 6664 653
04-06-2021 7364 1081 6283 896
05-06-2021 6804 1014 5790 956
06-06-2021 6441 994 5447 805
07-06-2021 5896 959 4937 904
08-06-2021 5508 869 4639 -90
09-06-2021 5261 831 4430 702
10-06-2021 5133 787 4346 443
11-06-2021 4709 737 3972 688
12-06-2021 4425 707 3718 568
13-06-2021 4117 677 3440 618
14-06-2021 3827 648 3179 497
15-06-2021 3622 597 3025 414
16-06-2021 3492 562 2930 430
17-06-2021 3372 543 2829 375
18-06-2021 3252 528 2724 381
19-06-2021 3001 499 2502 464
20-06-2021 2835 492 2343 356
21-06-2021 2699 472 2227 299
22-06-2021 2601 457 2144 305
23-06-2021 2601 457 2144 305
24-06-2021 2459 409 2050 207
25-06-2021 2419 412 2007 264
26-06-2021 2245 392 1853 319
27-06-2021 2135 365 1770 251
28-06-2021 1970 336 1634 250
29-06-2021 1871 302 1569 209
30-06-2021 1878 280 1598 177
01-07-2021 1867 260 1607 165
02-07-2021 1775 236 1539 193
03-07-2021 1660 224 1436 205
04-07-2021 1575 220 1355 -4
05-07-2021 1451 202 1249 206
06-07-2021 1396 176 1220 140
07-07-2021 1355 163 1192 155
08-07-2021 1363 164 1199 115
09-07-2021 1320 159 1161 140
10-07-2021 1213 151 1062 195
11-07-2021 1156 174 982 23
12-07-2021 1088 163 925 119
13-07-2021 1091 184 907 124
14-07-2021 1047 173 874 -11
15-07-2021 1027 182 845 110
16-07-2021 1003 125 878 52
17-07-2021 944 176 768 180
18-07-2021 896 142 754 88
19-07-2021 829 136 693 97
20-07-2021 783 128 655 90
21-07-2021 750 121 629 111
22-07-2021 746 113 633 54
23-07-2021 709 118 591 109
24-07-2021 714 129 585 104
25-07-2021 715 138 577 89
26-07-2021 689 139 550 87
27-07-2021 694 145 549 6
28-07-2021 693 147 546 77
29-07-2021 729 153 576 42
30-07-2021 728 142 586 43
31-07-2021 710 121 589 64
01-08-2021 729 134 595 72
02-08-2021 701 140 561 75
03-08-2021 653 119 534 77
04-08-2021 656 113 543 74
05-08-2021 657 112 545 60
06-08-2021 637 110 527 72
07-08-2021 632 102 530 65
08-08-2021 607 104 503 74
09-08-2021 598 106 492 55
10-08-2021 589 110 479 71
11-08-2021 581 116 465 83
12-08-2021 617 112 505 36
13-08-2021 634 119 515 57
14-08-2021 619 117 502 83
15-08-2021 598 125 473 69
16-08-2021 574 123 451 -2
17-08-2021 541 116 425 -7
18-08-2021 577 94 483 -22
19-08-2021 603 96 507 2
20-08-2021 604 103 501 7
21-08-2021 582 97 485 -6
22-08-2021 539 100 439 3
23-08-2021 497 118 379 18
24-08-2021 457 116 341 -2
25-08-2021 458 117 341 1
26-08-2021 472 119 353 33
27-08-2021 484 116 368 33
28-08-2021 441 118 323 85
29-08-2021 436 116 320 -2
30-08-2021 429 115 314 -1
31-08-2021 438 103 335 -12
01-09-2021 481 101 380 -2
02-09-2021 499 113 386 12
03-09-2021 551 111 440 -2
04-09-2021 579 108 471 -3
05-09-2021 588 109 479 1
06-09-2021 560 112 448 3
07-09-2021 307 111 196 -1
08-09-2021 622 129 493 18
09-09-2021 616 121 495 44
10-09-2021 0 0 0 -121
11-09-2021 581 126 455 76
12-09-2021 581 126 455 76
13-09-2021 560 126 434 81
14-09-2021 542 113 429 57
15-09-2021 575 108 467 47
16-09-2021 615 111 504 22
17-09-2021 574 103 471 78
18-09-2021 582 113 469 89
19-09-2021 586 109 477 42
20-09-2021 549 92 457 53
21-09-2021 579 91 488 27
22-09-2021 592 93 499 62
23-09-2021 614 94 520 45
24-09-2021 627 87 540 45
25-09-2021 605 87 518 86
26-09-2021 595 86 509 58
27-09-2021 577 89 488 49
28-09-2021 544 86 458 85
29-09-2021 539 81 458 44
30-09-2021 533 88 445 41
01-10-2021 513 80 433 50
02-10-2021 490 78 412 71
03-10-2021 440 75 365 63
04-10-2021 409 78 331 68
05-10-2021 390 77 313 64
06-10-2021 388 85 303 57
07-10-2021 395 75 320 18
08-10-2021 395 75 320 18
09-10-2021 410 80 330 39
10-10-2021 431 75 356 23
11-10-2021 423 78 345 41
12-10-2021 400 73 327 45
13-10-2021 417 70 347 12
14-10-2021 416 74 342 38
15-10-2021 403 75 328 47
16-10-2021 382 71 311 44
17-10-2021 382 70 312 34
18-10-2021 382 70 312 34
19-10-2021 348 77 271 65
20-10-2021 315 72 243 50
21-10-2021 300 72 228 49
22-10-2021 295 75 220 33
23-10-2021 299 69 230 21
24-10-2021 300 71 229 32
25-10-2021 285 70 215 32
26-10-2021 278 75 203 32
27-10-2021 261 78 183 38
28-10-2021 271 71 200 17
29-10-2021 275 64 211 17
30-10-2021 264 72 192 42
31-10-2021 261 78 183 31
01-11-2021 248 73 175 25
02-11-2021 230 69 161 25
03-11-2021 202 59 143 27
04-11-2021 198 52 146 10
05-11-2021 181 48 133 16
06-11-2021 168 49 119 19
07-11-2021 148 45 103 30
08-11-2021 140 49 91 32
09-11-2021 136 55 81 29
10-11-2021 137 52 85 18
11-11-2021 126 53 73 19
12-11-2021 135 58 77 17
13-11-2021 145 67 78 18
14-11-2021 142 66 76 12
15-11-2021 151 63 88 -1
16-11-2021 162 56 106 -2
17-11-2021 163 59 104 16
18-11-2021 167 53 114 14
19-11-2021 160 49 111 13
20-11-2021 156 49 107 23
21-11-2021 160 47 113 4
22-11-2021 150 33 117 7
23-11-2021 150 41 109 27
24-11-2021 156 38 118 8
25-11-2021 169 37 132 11
26-11-2021 168 36 132 15
27-11-2021 171 34 137 13
28-11-2021 158 30 128 20
29-11-2021 151 35 116 17
30-11-2021 141 35 106 19
01-12-2021 155 40 115 16
02-12-2021 165 37 128 -3
03-12-2021 165 41 124 4
04-12-2021 163 40 123 -1
05-12-2021 153 35 118 -5
06-12-2021 144 39 105 4
07-12-2021 137 42 95 3
08-12-2021 140 41 99 -1
09-12-2021 155 47 108 6
10-12-2021 166 40 126 -7
11-12-2021 146 49 97 9
12-12-2021 128 40 88 -9
13-12-2021 113 39 74 -1
14-12-2021 119 35 84 -4
15-12-2021 115 33 82 -2
16-12-2021 123 29 94 -4
17-12-2021 119 25 94 -4
18-12-2021 111 24 87 -1
19-12-2021 96 23 73 -1
20-12-2021 84 26 58 3
21-12-2021 84 26 58 0
22-12-2021 96 23 73 -3
23-12-2021 96 23 73 -3
24-12-2021 100 24 76 -2
25-12-2021 92 23 69 -1
26-12-2021 84 23 61 0
27-12-2021 83 27 56 4
28-12-2021 79 27 52 0
29-12-2021 86 25 61 -2
30-12-2021 94 22 72 -3
31-12-2021 91 26 65 4
01-01-2022 98 22 76 -4
02-01-2022 105 22 83 0
03-01-2022 113 26 87 4
04-01-2022 154 30 124 4
05-01-2022 197 35 162 5
06-01-2022 0 0 0 0
07-01-2022 0 0 0 0
08-01-2022 0 0 0 0
09-01-2022 0 0 0 0
10-01-2022 0 0 0 0
11-01-2022 0 0 0 0
12-01-2022 0 0 0 0
13-01-2022 0 0 0 0
14-01-2022 0 0 0 0
15-01-2022 0 0 0 0
16-01-2022 0 0 0 0
17-01-2022 0 0 0 0
18-01-2022 0 0 0 0
19-01-2022 0 0 0 0
20-01-2022 0 0 0 0
21-01-2022 0 0 0 0
22-01-2022 0 0 0 0
23-01-2022 0 0 0 0
24-01-2022 0 0 0 0
25-01-2022 0 0 0 0
26-01-2022 0 0 0 0
27-01-2022 0 0 0 0
28-01-2022 0 0 0 0
29-01-2022 0 0 0 0
30-01-2022 0 0 0 0
31-01-2022 0 0 0 0
01-02-2022 0 0 0 0
02-02-2022 0 0 0 0
03-02-2022 0 0 0 0
04-02-2022 0 0 0 0
05-02-2022 0 0 0 0
06-02-2022 0 0 0 0
07-02-2022 0 0 0 0
Quarantine Status as on 07-02-2022
District Total Hospital Home Hospital Today
Karaikal 0 0 0 0
Mahe 0 0 0 0
Pondicherry 0 0 0 0
Yanam 0 0 0 0
Total 0 0 0 0