Food Distribution Report
District | No. of Relief Camp | No. of Person in Relief Camp | No. of Food Camp | No. of Person given food | Workers taken care by Employeers |
||||
---|---|---|---|---|---|---|---|---|---|
Govt | NGO | Govt | NGO | Govt | NGO | Govt | NGO | ||
Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
Karaikal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1073 |
Mahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
Yanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6195 |
Date | No. of Relief Camp | No. of Person in Relief Camp | No. of Food Camp | No. of Person given food | Workers taken care by Employeers |
||||
---|---|---|---|---|---|---|---|---|---|
Govt | NGO | Govt | NGO | Govt | NGO | Govt | NGO | ||
02-04-2020 | 3 | 0 | 91 | 0 | 0 | 0 | 1600 | 0 | 3680 |
03-04-2020 | 3 | 0 | 91 | 0 | 0 | 0 | 1600 | 0 | 3680 |
04-04-2020 | 3 | 0 | 91 | 0 | 0 | 0 | 5020 | 0 | 3680 |
05-04-2020 | 3 | 0 | 91 | 0 | 0 | 0 | 1787 | 0 | 3775 |
06-04-2020 | 3 | 0 | 91 | 0 | 0 | 0 | 2126 | 0 | 3775 |
07-04-2020 | 4 | 0 | 156 | 0 | 0 | 0 | 2181 | 0 | 3775 |
08-04-2020 | 4 | 0 | 156 | 0 | 0 | 0 | 2159 | 0 | 3775 |
09-04-2020 | 4 | 0 | 156 | 0 | 0 | 0 | 2127 | 0 | 3775 |
10-04-2020 | 4 | 0 | 158 | 0 | 0 | 0 | 2071 | 140 | 4075 |
11-04-2020 | 5 | 0 | 160 | 0 | 0 | 0 | 2209 | 420 | 4254 |
12-04-2020 | 5 | 0 | 161 | 0 | 0 | 0 | 2133 | 420 | 4376 |
13-04-2020 | 5 | 0 | 160 | 0 | 0 | 0 | 2133 | 420 | 4376 |
14-04-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2133 | 483 | 4404 |
15-04-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2259 | 483 | 4404 |
16-04-2020 | 5 | 0 | 164 | 0 | 0 | 0 | 2265 | 483 | 4424 |
17-04-2020 | 5 | 0 | 164 | 0 | 0 | 0 | 2284 | 483 | 4891 |
18-04-2020 | 5 | 0 | 151 | 0 | 0 | 0 | 2286 | 483 | 4903 |
19-04-2020 | 5 | 0 | 151 | 0 | 0 | 0 | 2276 | 483 | 4950 |
20-04-2020 | 5 | 0 | 151 | 0 | 0 | 0 | 2346 | 416 | 4950 |
21-04-2020 | 5 | 0 | 151 | 0 | 0 | 0 | 2362 | 416 | 4994 |
22-04-2020 | 5 | 0 | 151 | 0 | 0 | 0 | 2361 | 473 | 5039 |
23-04-2020 | 5 | 0 | 157 | 0 | 0 | 0 | 2377 | 496 | 5220 |
24-04-2020 | 5 | 0 | 153 | 0 | 0 | 0 | 2396 | 596 | 5177 |
25-04-2020 | 5 | 0 | 154 | 0 | 0 | 0 | 2398 | 496 | 5220 |
26-04-2020 | 5 | 0 | 154 | 0 | 0 | 0 | 2404 | 496 | 5220 |
27-04-2020 | 5 | 0 | 154 | 0 | 0 | 0 | 2416 | 523 | 5226 |
28-04-2020 | 5 | 0 | 155 | 0 | 0 | 0 | 2434 | 523 | 5227 |
29-04-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2482 | 456 | 5227 |
30-04-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2485 | 433 | 5228 |
01-05-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2507 | 433 | 5228 |
02-05-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2565 | 433 | 5228 |
03-05-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2500 | 433 | 5270 |
04-05-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2529 | 433 | 5270 |
05-05-2020 | 5 | 0 | 163 | 0 | 0 | 0 | 2501 | 286 | 5289 |
06-05-2020 | 5 | 0 | 162 | 0 | 0 | 0 | 937 | 287 | 5289 |
07-05-2020 | 5 | 0 | 162 | 0 | 0 | 0 | 160 | 287 | 5298 |
08-05-2020 | 5 | 0 | 162 | 0 | 0 | 0 | 170 | 287 | 5306 |
09-05-2020 | 5 | 0 | 159 | 0 | 0 | 0 | 170 | 287 | 5306 |
10-05-2020 | 5 | 0 | 158 | 0 | 0 | 0 | 170 | 287 | 5306 |
11-05-2020 | 5 | 0 | 159 | 0 | 0 | 0 | 170 | 313 | 5306 |
12-05-2020 | 5 | 0 | 159 | 0 | 0 | 0 | 170 | 313 | 5306 |
13-05-2020 | 5 | 0 | 159 | 0 | 0 | 0 | 170 | 313 | 5306 |
14-05-2020 | 5 | 0 | 159 | 0 | 0 | 0 | 170 | 313 | 5324 |
15-05-2020 | 5 | 0 | 160 | 0 | 0 | 0 | 170 | 313 | 5324 |
16-05-2020 | 5 | 0 | 160 | 0 | 0 | 0 | 185 | 313 | 5324 |
17-05-2020 | 5 | 0 | 160 | 0 | 0 | 0 | 185 | 313 | 5324 |
18-05-2020 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 4928 |
19-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
20-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
21-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
22-05-2020 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4928 |
23-05-2020 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4928 |
24-05-2020 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4928 |
25-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
26-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
27-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
28-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4928 |
29-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4984 |
30-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4984 |
31-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4984 |
01-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4984 |
02-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5092 |
03-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5092 |
04-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5092 |
05-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4653 |
06-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4653 |
07-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4653 |
08-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
09-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
10-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
11-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
12-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
13-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
14-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
15-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
16-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
17-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
18-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
19-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
20-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
21-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
22-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
23-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
24-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
25-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
26-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
27-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
28-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
29-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
30-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
01-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
02-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
03-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
04-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
05-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
06-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
07-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
08-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
09-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
10-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
11-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
12-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
13-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
14-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
15-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
16-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
17-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
18-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
19-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
20-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
21-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
22-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
23-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
24-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
25-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
26-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
27-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
28-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
29-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
30-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
31-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
01-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
02-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
03-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
04-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
05-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
06-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
07-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
08-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
09-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
10-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
11-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
12-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
13-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
14-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
15-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
16-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
17-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
18-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
19-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
20-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
21-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
22-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
23-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
24-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
25-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
26-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
27-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
28-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
29-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 |
30-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
31-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
01-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
02-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
03-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
04-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
05-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
06-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
07-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
08-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
09-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
10-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
11-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
12-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
13-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
14-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
15-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
16-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
17-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
18-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
19-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
20-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
21-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
22-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
23-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
24-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
25-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
26-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
27-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
28-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
29-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
30-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
01-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
02-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
03-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
04-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
05-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
06-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
07-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
08-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
09-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
10-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
11-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
12-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
13-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
14-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
15-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
16-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
17-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
18-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
19-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
20-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
21-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
22-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
23-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
24-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
25-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
26-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
27-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
28-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
29-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
30-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
31-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
01-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
02-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
03-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
04-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
05-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
06-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
07-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
08-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
09-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
10-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
11-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
12-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
13-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
14-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
15-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
16-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
17-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
18-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
19-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
20-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
21-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
22-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
23-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
24-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
25-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
26-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
27-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
28-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
29-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
30-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
01-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
02-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
03-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
04-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
05-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
06-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
07-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
08-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
09-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
10-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
11-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
12-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
13-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
14-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
15-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
16-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
17-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
18-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
19-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
20-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
21-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
22-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
23-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
24-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
25-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
26-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
27-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
28-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
29-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
30-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
31-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
01-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
02-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
03-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
04-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
05-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
06-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
07-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
08-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
09-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
10-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
11-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
12-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
13-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
14-01-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4699 |
