Bed Availability Detail
Hospital As On Beds
Isolation Beds Oxygen Beds Ventilator Beds
Alloted Vacant Alloted Vacant Alloted Vacant
Govt Institutions
IGGGH & PGI 12-02-2022 11:39:58 0 0 155 150 14 14
IGMC 16-01-2022 08:59:23 154 154 310 310 36 36
JIPMER 07-12-2023 07:19:27 8 4 10 10 2 2
Dental College 09-01-2022 14:07:42 22 22 24 24 0 0
CHC Karikalampakkam 31-01-2022 08:58:01 0 0 30 30 0 0
PHC Nettapakkam 12-06-2021 10:12:45 10 10 0 0 0 0
Ayush CCC 06-07-2021 09:43:14 24 24 0 0 0 0
Kalapet CCC 08-06-2022 11:09:36 0 0 0 0 0 0
Mudhaliyarpet CCC 21-06-2021 09:17:02 15 15 0 0 0 0
Bahour CCC 17-01-2022 15:59:54 20 20 5 5 0 0
GHCD 06-02-2023 13:01:40 0 0 118 117 10 10
PRIVATE MEDICAL COLLEGES
PIMS 22-02-2022 11:07:57 200 199 100 99 10 10
SVMC 20-04-2022 12:05:39 200 200 100 100 10 10
MGMC 18-02-2022 09:08:26 200 200 100 99 10 9
SLIMS 07-03-2022 09:30:35 200 200 100 100 8 8
SMVMC 15-03-2022 09:08:16 300 300 100 100 11 11
AVMC 25-02-2022 07:57:13 200 200 100 100 7 7
PRIVATE NURSING HOMES
Be Well Hospital 16-01-2022 16:57:35 5 5 3 0 2 2
Rani Hospital 18-04-2023 15:50:38 0 0 0 0 0 0
New Medical Centre 03-02-2022 17:38:22 3 0 0 0 0 0
MVR 18-01-2022 16:07:22 0 0 0 0 0 0
Senthil Hospital 13-01-2022 15:53:47 8 3 11 11 1 1
East Coast Hospitals 14-07-2022 12:11:03 5 5 25 25 1 1
Pondicherry Total 1574 1561 1291 1280 122 121
UT of Puducherry Total 1832 1794 1392 1374 152 149
Hospital As On Beds
Isolation Beds Oxygen Beds Ventilator Beds
Alloted Vacant Alloted Vacant Alloted Vacant
Govt Institutions
Karaikal 17-02-2022 10:06:29 30 30 30 27 13 11
PRIVATE MEDICAL COLLEGES
VMMC Karaikal 02-01-2022 11:54:44 128 128 31 31 1 1
Karaikal Total 158 158 61 58 14 12
UT of Puducherry Total 1832 1794 1392 1374 152 149
Hospital As On Beds
Isolation Beds Oxygen Beds Ventilator Beds
Alloted Vacant Alloted Vacant Alloted Vacant
Govt Institutions
Mahe 21-06-2021 08:22:02 80 55 20 16 5 5
Mahe Total 80 55 20 16 5 5
UT of Puducherry Total 1832 1794 1392 1374 152 149
Hospital As On Beds
Isolation Beds Oxygen Beds Ventilator Beds
Alloted Vacant Alloted Vacant Alloted Vacant
Govt Institutions
Yanam 24-03-2022 16:48:40 20 20 20 20 11 11
Yanam Total 20 20 20 20 11 11
UT of Puducherry Total 1832 1794 1392 1374 152 149